Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
4 Beds 3 Baths 2,172 SqFt$394,990Open 12/14 2PM-5PM - 1/35 35
4 Beds 3 Baths 2,700 SqFt$424,990Open 12/14 2PM-5PM - 1/50 50
4 Beds 3.5 Baths 2,860 SqFt$434,990Open 12/14 2PM-5PM - 1/50 50
5 Beds 3.5 Baths 3,150 SqFt$499,990Open 12/14 2PM-5PM - 1/50 50
4 Beds 3.5 Baths 2,860 SqFt$436,510New - 1/36 36
5 Beds 4 Baths 0.32 Acres Lot$465,510Pending - 1/40 40
4 Beds 3 Baths 2,746 SqFt$418,500Active1013 CLIMBING ROSE WAY, Mcdonough, GA 30253
Listed by Weichert Realtors Prestige Partners
Single Family Home
- 1/53 53
5 Beds 3.5 Baths 3,172 SqFt$501,065Pending - 1/38 38
5 Beds 3 Baths$459,000Active - 1/20 20
5 Beds 4 Baths 3,300 SqFt$469,510Pending - 1/33 33
4 Beds 3 Baths 2,500 SqFt$430,510Pending - 1/39 39
5 Beds 4 Baths 0.33 Acres Lot$466,390Active - 1/39 39
5 Beds 4 Baths 3,300 SqFt$465,510Active - 1/39 39
5 Beds 4 Baths 3,300 SqFt$465,510Active - 1/36 36
4 Beds 2.5 Baths 0.28 Acres Lot$429,990Active - 1/42 42
5 Beds 3 Baths 10,454 Sqft Lot$428,460Active - 1/15 15
5 Beds 4 Baths 3,300 SqFt$463,390Pending - 1/72 72
5 Beds 4 Baths 3,300 SqFt$472,500Price Dropped by $2K - 1/6 6
4 Beds 2.5 Baths 2,718 SqFt$409,990Pending
FOR BUYER’S/SELLER’S INFORMATION, HOME VALUATION REPORTS, OR MARKET INSIGHT
Listings
- 1/60 60
6 Beds 4.5 Baths 4,190 SqFt$1,499,000New9 Quail Hollow LN, Ellijay, GA 30540
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/80 80
4 Beds 3.5 Baths 2.04 Acres Lot$799,000New100 Walnut TRCE, Mineral Bluff, GA 30559
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/57 57
4 Beds 4 Baths 4,094 SqFt$979,000New219 Fairview DR, Morganton, GA 30560
Listed by Engel & Volkers North Georgia Mountains
Single Family Home

