Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 2 Baths 1,000 SqFt$224,900Active - 1/28 28
4 Beds 3.5 Baths 1,549 SqFt$275,000Pending - 1/20 20
3 Beds 2.5 Baths 2,016 SqFt$119,000Price Dropped by $10K
4 Beds 2 Baths 1,748 SqFt$240,000Active- 1/16 16
3 Beds 2.5 Baths 1,347 SqFt$220,000Active - 1/11 11
4 Beds 1 Bath 1,000 SqFt$150,000Active - 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$301,900Pending - 1/24 24
3 Beds 2.5 Baths 1,805 SqFt$301,400Pending - 1/24 24
3 Beds 2.5 Baths 1,805 SqFt$301,400Pending
6 Beds 7.5 Baths 0.44 Acres Lot$650,000Active- 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$301,900Pending - 1/24 24
3 Beds 2.5 Baths 1,805 SqFt$299,900Pending - 1/24 24
3 Beds 2.5 Baths 1,805 SqFt$301,400Pending - 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$301,900Pending - 1/18 18
4 Beds 2.5 Baths 1,896 SqFt$259,000Active - 1/24 24
3 Beds 2.5 Baths 1,805 SqFt$299,900Pending - 1/38 38
3 Beds 1.5 Baths 1,276 SqFt$99,999Active - 1/24 24
3 Beds 2.5 Baths 1,805 SqFt$301,400Pending - 1/29 29
4 Beds 3 Baths$224,000Active - 1/32 32
3 Beds 2 Baths 1,388 SqFt$150,000Active - 1/45 45
5 Beds 3.5 Baths 4,091 SqFt$464,999Active - 1/30 30
5 Beds 2.5 Baths 1,924 SqFt$270,000Active - 1/36 36
6 Beds 3 Baths 3,115 SqFt$299,000Price Dropped by $6K - 1/5 5
3 Beds 2 Baths 1,360 SqFt$224,900Active
FOR BUYER’S/SELLER’S INFORMATION, HOME VALUATION REPORTS, OR MARKET INSIGHT
Listings
- 1/60 60
6 Beds 4.5 Baths 4,190 SqFt$1,499,000New9 Quail Hollow LN, Blue Ridge, GA 30513
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/80 80
4 Beds 3.5 Baths 2.04 Acres Lot$799,000New100 Walnut TRCE, Mineral Bluff, GA 30559
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/57 57
4 Beds 4 Baths 4,094 SqFt$979,000New219 Fairview DR, Morganton, GA 30560
Listed by Engel & Volkers North Georgia Mountains
Single Family Home

